Sizing Chart
Swimwear Size Guide
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 76 - 82 | 59 - 64 | 83 - 88 |
S | 82 - 86 | 64 - 69 | 88 - 92 |
M | 86 - 92 | 69 - 75 | 92 - 98 |
L | 92 - 98 | 75 - 80 | 98 - 103 |
XL | 98 - 103 | 80 - 86 | 103 - 107 |
Size Chart (Inches)
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 31-32 | 24-25 | 34-35 |
S | 33-34 | 26-27 | 36-37 |
M | 35-36 | 28-29 | 38-39 |
L | 37-38 | 30-31 | 40-41 |
XL | 39-40 | 32-33 | 42-43 |
Size Conversion
Size | US Size | UK Size | EU Size |
---|---|---|---|
XS | 0-2 | 6 | 34 |
S | 4-6 | 8 | 36 |
M | 6-8 | 10 | 38 |
L | 8-10 | 12 | 40 |
XL | 10-12 | 14 | 42 |